record_version	product	style_sku	variant_sku	market	display_size	size_system	size_type	audience	measurement_kind	sample_status	method_version	unit_authority	chest_width_cm	chest_width_in_display	body_length_cm	body_length_in_display	sleeve_center_back_cm	sleeve_center_back_in_display	shoulder_width_cm	shoulder_width_in_display	manufacturing_tolerance_cm	chart_destination	authority	approved_at	notes
NLG-SIZE-2026-08-16-v1	NORTHLINE FIELD OVERSHIRT	NL-FOS-SAGE	NL-FOS-SAGE-XS	US	XS	US	regular	unisex	finished-garment measurements	approved fictional pre-production size-set sample	NLG-M-1.2	centimetres; inch values are display conversions rounded to 0.1 in	51.0	20.1	68.0	26.8	80.5	31.7	44.0	17.3	1.0	fictional US PDP and size-guide image	fictional technical-design approval	2026-08-16T01:20:00Z	Chest width is flat width, not body circumference; compare with a similar owned garment
NLG-SIZE-2026-08-16-v1	NORTHLINE FIELD OVERSHIRT	NL-FOS-SAGE	NL-FOS-SAGE-S	US	S	US	regular	unisex	finished-garment measurements	approved fictional pre-production size-set sample	NLG-M-1.2	centimetres; inch values are display conversions rounded to 0.1 in	54.0	21.3	70.0	27.6	82.0	32.3	46.0	18.1	1.0	fictional US PDP and size-guide image	fictional technical-design approval	2026-08-16T01:20:00Z	Chest width is flat width, not body circumference; compare with a similar owned garment
NLG-SIZE-2026-08-16-v1	NORTHLINE FIELD OVERSHIRT	NL-FOS-SAGE	NL-FOS-SAGE-M	US	M	US	regular	unisex	finished-garment measurements	approved fictional pre-production size-set sample	NLG-M-1.2	centimetres; inch values are display conversions rounded to 0.1 in	57.0	22.4	72.0	28.3	83.5	32.9	48.0	18.9	1.0	fictional US PDP and size-guide image	fictional technical-design approval	2026-08-16T01:20:00Z	Chest width is flat width, not body circumference; compare with a similar owned garment
NLG-SIZE-2026-08-16-v1	NORTHLINE FIELD OVERSHIRT	NL-FOS-SAGE	NL-FOS-SAGE-L	US	L	US	regular	unisex	finished-garment measurements	approved fictional pre-production size-set sample	NLG-M-1.2	centimetres; inch values are display conversions rounded to 0.1 in	60.0	23.6	74.0	29.1	85.0	33.5	50.0	19.7	1.0	fictional US PDP and size-guide image	fictional technical-design approval	2026-08-16T01:20:00Z	Chest width is flat width, not body circumference; compare with a similar owned garment
NLG-SIZE-2026-08-16-v1	NORTHLINE FIELD OVERSHIRT	NL-FOS-SAGE	NL-FOS-SAGE-XL	US	XL	US	regular	unisex	finished-garment measurements	approved fictional pre-production size-set sample	NLG-M-1.2	centimetres; inch values are display conversions rounded to 0.1 in	63.0	24.8	76.0	29.9	86.5	34.1	52.0	20.5	1.0	fictional US PDP and size-guide image	fictional technical-design approval	2026-08-16T01:20:00Z	Chest width is flat width, not body circumference; compare with a similar owned garment
