return_id	sku	order_window	return_status	reason_code	controlled_note	synthetic	contains_pii	possible_owner	pdp_visual_candidate	authority	disposition	rejection_reason
R001	NL-CEDAR-8	2026-06-01_to_2026-07-31	completed_verified	quantity_expectation	I thought the listing included two candles.	yes	no	merchandising	Clarify sold quantity and included items	approved SKU record	eligible	none
R002	NL-CEDAR-8	2026-06-01_to_2026-07-31	completed_verified	quantity_expectation	The photo made this look like a set.	yes	no	merchandising	Clarify sold quantity and included items	approved SKU record	eligible	none
R003	NL-CEDAR-8	2026-06-01_to_2026-07-31	completed_verified	quantity_expectation	Expected a pair for the price.	yes	no	merchandising	Clarify sold quantity and included items	approved SKU record	eligible	Do not address price without offer authority
R004	NL-CEDAR-8	2026-06-01_to_2026-07-31	completed_verified	quantity_expectation	I assumed the lid and a second jar were included.	yes	no	merchandising	Show one candle and one included lid	approved SKU record	eligible	none
R005	NL-CEDAR-8	2026-06-01_to_2026-07-31	completed_verified	quantity_expectation	Only one candle arrived.	yes	no	merchandising	State one candle per order	approved SKU record	eligible	none
R006	NL-CEDAR-8	2026-06-01_to_2026-07-31	open_unverified	quantity_expectation	Thought this was a bundle.	yes	no	merchandising	None until return is verified	none	exclude	Open unverified return is outside analysis denominator
R007	NL-CEDAR-8	2026-06-01_to_2026-07-31	completed_verified	size_expectation	The jar was smaller than I pictured.	yes	no	merchandising	Add verified physical dimensions	no dimension record	reject	Eight ounces does not establish jar dimensions
R008	NL-CEDAR-8	2026-06-01_to_2026-07-31	completed_verified	size_expectation	Expected a taller candle.	yes	no	merchandising	Add verified physical dimensions	no dimension record	reject	No approved height
R009	NL-CEDAR-8	2026-06-01_to_2026-07-31	completed_verified	size_expectation	It looked wider online.	yes	no	merchandising	Add verified physical dimensions	no dimension record	reject	No approved diameter
R010	NL-CEDAR-8	2026-06-01_to_2026-07-31	completed_verified	size_expectation	Eight ounces was not enough size context for me.	yes	no	merchandising	Add verified physical dimensions	no dimension record	reject	Weight alone is not spatial scale
R011	NL-CEDAR-8	2026-06-01_to_2026-07-31	completed_verified	size_expectation	Smaller than expected on my shelf.	yes	no	merchandising	Add verified physical dimensions	no dimension record	reject	No approved in-context scale source
R012	NL-CEDAR-8	2026-06-01_to_2026-07-31	completed_verified	shipping_damage	Glass arrived cracked.	yes	no	fulfillment	None	inspection and carrier records	route_to_operations	A PDP visual does not fix handling damage
R013	NL-CEDAR-8	2026-06-01_to_2026-07-31	completed_verified	shipping_damage	The lid was dented in transit.	yes	no	fulfillment	None	inspection and carrier records	route_to_operations	A PDP visual does not fix handling damage
R014	NL-CEDAR-8	2026-06-01_to_2026-07-31	completed_verified	shipping_damage	Jar broke inside the shipping box.	yes	no	fulfillment	None	inspection and carrier records	route_to_operations	A PDP visual does not fix packaging failure
R015	NL-CEDAR-8	2026-06-01_to_2026-07-31	open_unverified	shipping_damage	Package looked damaged.	yes	no	fulfillment	None	none	exclude	Open unverified return is outside analysis denominator
R016	NL-CEDAR-8	2026-06-01_to_2026-07-31	completed_verified	scent_preference	The cedar scent was too strong for me.	yes	no	product_and_merchandising	None	individual preference	route_for_review	Subjective preference does not authorize a universal intensity claim
R017	NL-CEDAR-8	2026-06-01_to_2026-07-31	completed_verified	scent_preference	I preferred a sweeter fragrance.	yes	no	product_and_merchandising	None	individual preference	route_for_review	Preference is not a product defect or visual fact
R018	NL-CEDAR-8	2026-06-01_to_2026-07-31	completed_verified	scent_preference	Cedar was not the scent I wanted.	yes	no	product_and_merchandising	Confirm variant naming	approved variant record	review_variant_copy	Do not invent scent notes
R019	NL-CEDAR-8	2026-06-01_to_2026-07-31	completed_verified	delivery_delay	It arrived after the event.	yes	no	logistics	None	carrier and promise records	route_to_logistics	A PDP visual does not fix delivery timing
R020	NL-CEDAR-8	2026-06-01_to_2026-07-31	completed_verified	delivery_delay	Delivery took longer than expected.	yes	no	logistics	None	carrier and promise records	route_to_logistics	Review shipping promise and actual transit data
R021	NL-CEDAR-8	2026-06-01_to_2026-07-31	completed_verified	changed_mind	No longer needed it.	yes	no	customer_choice	None	return record	no_visual_action	No evidence of a correctable PDP expectation gap
R022	NL-CEDAR-8	2026-06-01_to_2026-07-31	completed_verified	changed_mind	Changed my mind after ordering.	yes	no	customer_choice	None	return record	no_visual_action	No evidence of a correctable PDP expectation gap
R023	NL-CEDAR-8	2026-06-01_to_2026-07-31	completed_verified	wrong_item	Received a different scent.	yes	no	fulfillment	None	pick pack and order records	route_to_operations	A PDP visual does not fix a pick error
R024	NL-CEDAR-8	2026-06-01_to_2026-07-31	completed_verified	wrong_item	Order contained the wrong candle.	yes	no	fulfillment	None	pick pack and order records	route_to_operations	A PDP visual does not fix a pick error
