metric_order	metric	population	definition	decision_use	guardrail_or_caveat
1	image_eligible_item_coverage	all submitted Google product ids	ids with a processed image and no image issue divided by submitted ids	Diagnose catalog readiness before interpreting traffic	A high rate does not prove the correct variant image is serving
2	exact_variant_image_coverage	all submitted variant ids	ids whose served main image passes exact SKU color quantity and source review divided by submitted variant ids	Primary integrity guardrail	Requires rendered-preview or export evidence not feed fields alone
3	image_issue_affected_ids	all submitted Google product ids	count of ids with image crawl processing policy quality or metadata issues	Prioritize affected catalog breadth	Issue labels and severity can change; keep the observed export
4	median_image_processing_time	changed image ids	median time from accepted feed submission to processed replacement image	Plan release lead time	Google states typical not guaranteed processing windows; censored items remain visible
5	wrong_variant_landing_rate	eligible Shopping landing sessions	sessions where the clicked Google id image or attributes disagree with the preselected landing variant divided by eligible sessions	Detect broken feed-to-store handoff	Requires exact Google id and Shopify variant join; do not infer from page URL alone
6	qualified_add_to_cart_rate	eligible Shopping landing sessions	sessions adding the same exact variant to cart divided by eligible sessions	PDP diagnostic after integrity passes	Sensitive to price traffic mix availability and page changes
7	completed_order_rate	eligible Shopping landing sessions	sessions completing an order containing the same exact variant divided by eligible sessions	Downstream conversion diagnostic	Attribution is assisted and does not establish image causality
8	completed_order_contribution_per_eligible_click	eligible Shopping clicks	matured contribution from exact-variant completed orders minus media discount fulfillment payment return support and feed-operations cost divided by eligible clicks	Primary commercial decision	Use a valid comparison and matured return window before claiming lift
9	not_as_described_or_wrong_color_rate	exact-variant fulfilled orders	matured contacts returns or exchanges coded not as described or wrong color divided by exact-variant fulfilled orders	Customer-trust guardrail	Reason coding can be incomplete or multi-causal
10	feed_operations_minutes_per_accepted_change	accepted image changes	review publication submission incident and verification minutes divided by accepted processed image changes	Measure operational efficiency	Do not omit rejected images or waiting-related manual work
