surface	record_version	controlled_check	owner	status	block_release_if
product authority	PDP-DEMO-NL-ARC-2026-08-16-v1	Exact product, variant, price, buyer question, visible parts, approved states, motion scope, exclusions, market, and validity are attached	merchandising + legal	fictional pass	A product, state, motion, claim, price, or destination lacks current approval
source coverage	PDP-DEMO-NL-ARC-2026-08-16-v1	Three-state source sheet plus separate folded and upright endpoints agree on the visible base, feet, arm, hinge geometry, cradle, pad, finish, proportions, count, camera, and background	creative QA	fictional pass	An endpoint changes identity or the source cannot support the demonstrated state
first frame	PDP-DEMO-NL-ARC-2026-08-16-v1	Frame zero matches the approved folded endpoint at full resolution	creative QA	candidate review	The clip redraws, crops, scales, lights, or repositions the product before motion begins
last frame	PDP-DEMO-NL-ARC-2026-08-16-v1	The generated ending matches the approved upright endpoint and the deterministic extension holds that exact state	creative QA	candidate review	The final state, product, background, camera, or contact shadow differs from approval
motion path	PDP-DEMO-NL-ARC-2026-08-16-v1	Only the documented folding motion occurs; the base and camera remain planted and no motorized behavior is implied	product + creative QA	candidate review	The mechanism, timing, movement, or implied operation exceeds the approved record
temporal product fidelity	PDP-DEMO-NL-ARC-2026-08-16-v1	Sampled and cut-adjacent frames retain product identity without morphing, duplication, disappearance, part drift, bounce, or wobble	creative QA	candidate review	Any intermediate frame changes the sold product or hides an unresolved defect
deterministic communication	PDP-DEMO-NL-ARC-2026-08-16-v1	Clean master contains no generated words or claims; overlay, caption, poster, SKU, price, and destination come from the versioned record	content + accessibility	fictional expected	Generated text appears or the caption/overlay adds an unsupported claim
Shopify PDP	PDP-DEMO-NL-ARC-2026-08-16-v1	Exact variant gallery, poster, visible controls, paused or muted behavior, keyboard state, mobile state, loading, selected SKU, price, availability, cart, and fallback image are verified	ecommerce + accessibility	fictional expected	Wrong variant, inaccessible playback, broken mobile behavior, slow path, stale commerce state, or cart mismatch appears
Google video link	PDP-DEMO-NL-ARC-2026-08-16-v1	The exact product video uses a stable crawlable licensed URL, supported format, 6–240-second duration, approved aspect, at least 720p, no black bars, and Merchant Center validation	feed operations + legal	fictional expected	URL, rights, format, duration, resolution, aspect, mapping, crawlability, quality, or policy validation fails
order and measurement	PDP-DEMO-NL-ARC-2026-08-16-v1	Exposure joins to variant selection, cart, accepted order, fulfillment, returns, margin, and attribution version; playback events remain diagnostics	analytics + finance	fictional expected	A play is called revenue or the completed order cannot be reconciled to SKU and contribution
