surface	required_state	fictional_observation	status	owner
approved source	one NORTHLINE CEDAR 8 OZ candle; amber jar; black lid; exact label	approved source present	pass	creative operations
launch visual	exact source pixels; preorder label; $30.00; Sep 15–22 estimate; no scarcity	controlled composite rendered	pass	creative operations
product page	exact SKU selected; preorder option; price; payment timing; estimated shipping; cancellation path	not connected	blocked	ecommerce
cart	SKU quantity price preorder state and ship estimate persist; mixed cart policy enforced	not connected	blocked	ecommerce
checkout	full payment timing price shipping tax and purchase option agree	not connected	blocked	ecommerce
confirmation	exact item amount preorder state estimate and support path repeat	not connected	blocked	lifecycle
merchant feed	availability=preorder; availability_date populated; landing and checkout agree	not connected	blocked	commerce operations
order ledger	accepted quantity never exceeds cap; estimate attached to order	not connected	blocked	fulfillment
delay handling	consent or prompt-refund path tested before promised window expires	not connected	blocked	operations and legal
measurement	completed order and contribution with cancellation delay refund return support and margin guardrails	plan only	blocked	growth
