field	fictional_controlled_value	authority	release_check
offer_id	PO-NL-CEDAR-2026-001	merchant preorder record	must match every channel
product	NORTHLINE CEDAR candle	approved product record	must match source image and PDP
sku_variant	NL-CEDAR-8OZ / 8 OZ	catalog	must remain selected through checkout
purchase_type	preorder; one future fulfillment	preorder record	must not resolve as subscription or waitlist
market_currency	US / USD	commerce configuration	verify live market
price	$30.00 USD	commerce configuration	verify PDP cart and checkout
payment_timing	full payment at checkout	preorder selling plan	verify supported app payment and checkout
estimated_shipping_window	September 15–22, 2026	merchant fulfillment authority	must be visible before purchase and in confirmation
google_availability	preorder	merchant feed	must match landing page checkout and structured data
google_availability_date	2026-09-15T09:00-0700	merchant feed	update if the release estimate changes
inbound_units	60	supplier-confirmed fictional purchase order	verify before opening preorder
reserve_units	12	merchant allocation policy	covers QA damage wholesale and service recovery
online_preorder_cap	48	merchant allocation policy	must not exceed inbound minus reserve
accepted_orders_snapshot	23	fictional order ledger	internal only; not a scarcity claim
remaining_capacity_snapshot	25	calculated	internal only; recheck before each acceptance
mixed_cart_policy	blocked for controlled test	merchant checkout policy	verify cart behavior
cancellation_path	contact support before fulfillment for full cancellation	merchant policy	market-specific legal review required
delay_path	ask for consent to revised timing or provide prompt refund	merchant operations policy	trigger before the promised window is missed
destination	/collections/northline/products/cedar-8oz?selling_plan=preorder-2026-001	synthetic PDP	must resolve to exact SKU and preorder option
generation_scope	textless background plate only	creative brief	no product or terms generated
release_state	blocked	merchant reviewer	open only after product terms checkout feed confirmation and delay-path QA
measurement	completed preorder contribution after cancellation refund fulfillment return and support cost	measurement plan	requires valid comparison before causal claim
