surface	required_state	fictional_observation	status	owner
approved source sheet	exact Mini and Plus shapes colors relative scale and count	approved synthetic source present	pass	creative operations
field definitions	same unit test method scope market and timestamp for both SKUs	versioned comparison record present	pass	merchandising
buyer requirement	decision thresholds defined before product evaluation	five-threshold daily-carry rule present	pass	merchandising
comparison visual	exact source pixels and deterministic prices specs qualifiers and result	controlled composite rendered	pass	creative operations
comparison page	both products visible; differences prioritized; no hidden disqualifier; mobile fallback	not connected	blocked	ecommerce
Mini product page	exact SKU price color dimensions weight battery rating warranty and availability	not connected	blocked	catalog
Plus product page	exact SKU price color dimensions weight battery rating warranty and availability	not connected	blocked	catalog
destination and variant	each CTA resolves to the named SKU and current price	not connected	blocked	ecommerce
cart	selected SKU quantity price and availability persist	not connected	blocked	ecommerce
measurement	comparison exposure to completed order and contribution with confusion support return and margin guardrails	plan only	blocked	growth
