surface	expected_catalog	controlled_check	owner	status	block_release_if
catalog authority	NL-WH-US-2026-08-16-v1	Approved US/USD product set, validity window, wholesale prices, MSRPs, case packs, increments, minimums, lead time, exclusions, and destination are attached	merchandising + finance	fictional pass	Any displayed commercial field lacks current approval or effective dates
product source	NL-WH-US-2026-08-16-v1	Exactly three ceramic candle jars retain terracotta, moss, and cobalt colors, shared geometry, blank labels, cream wax, one unlit wick, and count	creative QA	fictional pass	A generated or composited product differs from the approved source
SKU and variant mapping	NL-WH-US-2026-08-16-v1	Each product name, product SKU, variant description, and variant SKU resolves to one source and one catalog row	catalog operations	fictional pass	A product image or order destination resolves to a sibling or default SKU
price and currency	NL-WH-US-2026-08-16-v1	Wholesale unit price, MSRP, case price, USD currency, US market, tax/freight exclusion, and validity window agree	finance + data QA	fictional pass	Mixed markets, currencies, price types, effective dates, or undisclosed exclusions appear
quantity rules	NL-WH-US-2026-08-16-v1	Case pack, quantity increment, per-product minimum, opening-order minimum, and reorder minimum remain separate fields	merchandising + ecommerce	fictional pass	A case pack is treated as an order minimum or a buyer can submit an invalid increment
shared terms	NL-WH-US-2026-08-16-v1	Five-business-day in-stock lead time begins after order acceptance; availability is checked live; public sheet grants no payment terms or inventory reservation	operations + finance	fictional pass	Static copy promises stock, ship date, payment terms, territory, or reservation beyond approved scope
line-sheet creative	NL-WH-US-2026-08-16-v1	Three exact products, all unit and case prices, case packs, SKUs, shared minimums, lead time, exclusions, validity, qualifier, and version match the TSV	creative QA	fictional pass	AI-generated text or manually copied values differ from the record
buyer destination	NL-WH-US-2026-08-16-v1	CTA resolves to the intended assigned-company catalog or approved inquiry path with the current catalog version and company-location context	ecommerce + sales operations	fictional expected	A public URL exposes restricted pricing or the buyer sees another company's products, prices, terms, or checkout
worked opening order	NL-WH-US-2026-08-16-v1	DUSK 12 × 12.00 = 144.00; MOSS 12 × 13.00 = 156.00; TIDE 6 × 14.00 = 84.00; 30 units; 384.00 subtotal; every quantity is a multiple of 6; 240.00 opening minimum passes	order QA	fictional pass	Line totals, subtotal, increments, minimum status, selected SKUs, or buyer context disagree
order and measurement	NL-WH-US-2026-08-16-v1	Accepted order stores catalog version, company location, PO, exact SKUs, quantities, prices, discounts, terms, taxes, freight, payment, fulfillment, cancellation, return, margin, and attribution state	analytics + finance	fictional expected	A click is called revenue or the completed order cannot be reconciled to catalog and contribution data
