vendor	plan	checked_at_utc	monthly_price_usd	published_capacity	published_capacity_label	headline_unit_cost_usd	acceptance_scenario	accepted_assets_if_full_capacity	cost_per_accepted_asset_before_labor_usd	status	source_url	notes
Pebblely	Lite	2026-08-17T22:40:00Z	9	30	images	0.3000	0.25	7.5	1.2000	PLANNING_SCENARIO_NOT_BENCHMARK	https://pebblely.com/pricing/	Assumes full monthly allowance is used; excludes review correction tax overage and unused capacity.
Pebblely	Lite	2026-08-17T22:40:00Z	9	30	images	0.3000	0.50	15	0.6000	PLANNING_SCENARIO_NOT_BENCHMARK	https://pebblely.com/pricing/	Assumes full monthly allowance is used; excludes review correction tax overage and unused capacity.
Pebblely	Lite	2026-08-17T22:40:00Z	9	30	images	0.3000	0.75	22.5	0.4000	PLANNING_SCENARIO_NOT_BENCHMARK	https://pebblely.com/pricing/	Assumes full monthly allowance is used; excludes review correction tax overage and unused capacity.
Pebblely	Lite	2026-08-17T22:40:00Z	9	30	images	0.3000	1.00	30	0.3000	PLANNING_SCENARIO_NOT_BENCHMARK	https://pebblely.com/pricing/	Assumes full monthly allowance is used; excludes review correction tax overage and unused capacity.
Pebblely	Basic	2026-08-17T22:40:00Z	19	200	images	0.0950	0.25	50	0.3800	PLANNING_SCENARIO_NOT_BENCHMARK	https://pebblely.com/pricing/	Assumes full monthly allowance is used; excludes review correction tax overage and unused capacity.
Pebblely	Basic	2026-08-17T22:40:00Z	19	200	images	0.0950	0.50	100	0.1900	PLANNING_SCENARIO_NOT_BENCHMARK	https://pebblely.com/pricing/	Assumes full monthly allowance is used; excludes review correction tax overage and unused capacity.
Pebblely	Basic	2026-08-17T22:40:00Z	19	200	images	0.0950	0.75	150	0.1267	PLANNING_SCENARIO_NOT_BENCHMARK	https://pebblely.com/pricing/	Assumes full monthly allowance is used; excludes review correction tax overage and unused capacity.
Pebblely	Basic	2026-08-17T22:40:00Z	19	200	images	0.0950	1.00	200	0.0950	PLANNING_SCENARIO_NOT_BENCHMARK	https://pebblely.com/pricing/	Assumes full monthly allowance is used; excludes review correction tax overage and unused capacity.
Pebblely	Pro	2026-08-17T22:40:00Z	39	500	images	0.0780	0.25	125	0.3120	PLANNING_SCENARIO_NOT_BENCHMARK	https://pebblely.com/pricing/	Assumes full monthly allowance is used; excludes review correction tax overage and unused capacity.
Pebblely	Pro	2026-08-17T22:40:00Z	39	500	images	0.0780	0.50	250	0.1560	PLANNING_SCENARIO_NOT_BENCHMARK	https://pebblely.com/pricing/	Assumes full monthly allowance is used; excludes review correction tax overage and unused capacity.
Pebblely	Pro	2026-08-17T22:40:00Z	39	500	images	0.0780	0.75	375	0.1040	PLANNING_SCENARIO_NOT_BENCHMARK	https://pebblely.com/pricing/	Assumes full monthly allowance is used; excludes review correction tax overage and unused capacity.
Pebblely	Pro	2026-08-17T22:40:00Z	39	500	images	0.0780	1.00	500	0.0780	PLANNING_SCENARIO_NOT_BENCHMARK	https://pebblely.com/pricing/	Assumes full monthly allowance is used; excludes review correction tax overage and unused capacity.
Masonry	Starter	2026-08-17T22:40:00Z	20	1000	approximately images	0.0200	0.25	250	0.0800	PLANNING_SCENARIO_NOT_BENCHMARK	https://masonry.so/pricing	Published capacity is approximate; actual credit usage depends on the selected model route.
Masonry	Starter	2026-08-17T22:40:00Z	20	1000	approximately images	0.0200	0.50	500	0.0400	PLANNING_SCENARIO_NOT_BENCHMARK	https://masonry.so/pricing	Published capacity is approximate; actual credit usage depends on the selected model route.
Masonry	Starter	2026-08-17T22:40:00Z	20	1000	approximately images	0.0200	0.75	750	0.0267	PLANNING_SCENARIO_NOT_BENCHMARK	https://masonry.so/pricing	Published capacity is approximate; actual credit usage depends on the selected model route.
Masonry	Starter	2026-08-17T22:40:00Z	20	1000	approximately images	0.0200	1.00	1000	0.0200	PLANNING_SCENARIO_NOT_BENCHMARK	https://masonry.so/pricing	Published capacity is approximate; actual credit usage depends on the selected model route.
Masonry	Pro	2026-08-17T22:40:00Z	100	5000	approximately images	0.0200	0.25	1250	0.0800	PLANNING_SCENARIO_NOT_BENCHMARK	https://masonry.so/pricing	Published capacity is approximate; actual credit usage depends on the selected model route.
Masonry	Pro	2026-08-17T22:40:00Z	100	5000	approximately images	0.0200	0.50	2500	0.0400	PLANNING_SCENARIO_NOT_BENCHMARK	https://masonry.so/pricing	Published capacity is approximate; actual credit usage depends on the selected model route.
Masonry	Pro	2026-08-17T22:40:00Z	100	5000	approximately images	0.0200	0.75	3750	0.0267	PLANNING_SCENARIO_NOT_BENCHMARK	https://masonry.so/pricing	Published capacity is approximate; actual credit usage depends on the selected model route.
Masonry	Pro	2026-08-17T22:40:00Z	100	5000	approximately images	0.0200	1.00	5000	0.0200	PLANNING_SCENARIO_NOT_BENCHMARK	https://masonry.so/pricing	Published capacity is approximate; actual credit usage depends on the selected model route.
