Flexible plans
Choose the plan that fits your creative workflow
Transparent pricing built for individual creators and teams
Free
$0forever
Testing the platform and exploring AI models
- 10 credits per day
- 50 BYOK generations per day
- All image generation models
- Side-by-side model comparison
- Email support
Plus
Popular
$10per month
Individual creators and freelancers with regular generation needs
- 1,000 credits per month
- Unlimited BYOK generations
- All image & video models
- Image upscale up to 8X
- Priority support
Team
$30per member / month
Creative teams and agencies needing collaborative workflows
- 5,000 credits per member per month
- Unlimited BYOK generations
- All image & video models
- Collaborative Canvas
- Priority support
Cancel anytime
Secure payment
7-day refunds
Compare Plans
Comprehensive feature breakdown across all tiers
| Feature | Free | Plus | Team |
|---|---|---|---|
| Monthly Credits | 10/day | 1,000/month | 5,000/month per member |
| BYOK (Bring your own API Key) | |||
| BYOK Generations | 50 per day | Unlimited | Unlimited |
| IMAGE GENERATION MODELS | |||
| Ideogram V3 Quality | |||
| Ideogram V3 Turbo | |||
| Flux 1.1 Pro | |||
| Flux Context Max | |||
| GPT-4o | |||
| Google Imagen 4.0 Ultra Generate | |||
| Google Imagen 4.0 | |||
| Google Imagen 3.0 Generate | |||
| Google Imagen 3.0 | |||
| Recraft 3.0 | |||
| Gemini NanoBanana | |||
| Qwen Image | |||
| Seedream 4.0 | |||
| VIDEO GENERATION MODELS | |||
| Minimax Hailuo 02 (Standard) | |||
| Minimax Hailuo 02 (Pro) | |||
| Sora 2 | |||
| Sora 2 Pro | |||
| Veo 3 | |||
| Veo 3 Fast | |||
| Kling v2.1 (Standard) | |||
| Kling v2.1 (Pro) | |||
| PLATFORM FEATURES | |||
| Collaborative Canvas | |||
| Image upscale up to 8X | |||
| Remove Background | |||
| Side-by-Side Model Comparison | |||
| Image Remixing | |||
| Download Images | |||
| Prompt Enhancer | |||
| Credit Usage Tracking | |||
| Model Selection Control | |||
| No Watermark | |||
| COLLABORATION | |||
| Team Workspace | |||
| Shared Canvas Access | |||
| Multi-User Credits Pool | |||
| Team Member Management | |||
| SUPPORT | |||
| Support Type | Email Support | Priority Support | Priority Support |
| Response Time | 48-72 hours | 12-24 hours | 12-24 hours |
Frequently Asked Questions
Everything you need to know about credits, plans, and features
Ready to start creating?
Get started with 50 free credits today and discover which AI models work best for your creative vision